Emerging Markets Deposits by Country
Emerging Markets Deposits by Country
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Argentina+Follow | 27.6% | 15,854 | 42,669,500 | 52,57% | - | ARS | Aug 2019 |
Turkey+Follow | 7.8% | 13,905 | 76,667,864 | 17.75% | - | TRY | Sep 2018 |
Ukraine+Follow | 49% | 6,665* | 42,977,367 | 15.00% | - | UAH | Jun 2018 |
Pakistan+Follow | 7.7% | 2,683 | 188,145,000 | 11.43% | - | PKR | Aug 2019 |
South Africa+Follow | 5% | 10,229 | 54,002,000 | 8.78% | - | ZAR | May 2018 |
India+Follow | 6.8% | 3,275 | 1,262,530,000 | 7.75% | - | INR | Jun 2018 |
Russia+Follow | 8.9% | 14,913 | 146,149,200 | 6.23% | - | RUB | Jun 2018 |
Indonesia+Follow | 5.7% | 4,151 | 252,164,800 | 5.25% | - | IDR | Jun 2018 |
Colombia+Follow | 3.4% | 9,046 | 47,865,600 | 4.80% | - | COP | Jun 2018 |
Malaysia+Follow | 3.3% | 13,800 | 30,401,400 | 4.05% | - | MYR | May 2018 |
Emerging countries as indicated by the IMF in 2012
Q: as a south african can i open a bank account in foreign countries?